This page uses Javascript. Your browser either doesn't support Javascript or you have it turned off. To see this page as it is meant to appear please use a Javascript enabled browser.

टोटलपोस्ट

Inner banner section

TOTAL POSTS IN FISHERY SURVEY OF INDIA (INCLUDING HQs & BOs)
Sl. No. Designation Type Group Sanctioned Filled Vacant
1 Director General Scientific A-Gaz 1 0 1
2 Dy. Director General (Fy.) Scientific A-Gaz 1 0 1
3 Dy. Director General (Engg.) Technical A-Gaz 1 1 0
4 Zonal Director Scientific A-Gaz 6 2 4
5 Director (Engg.) Technical A-Gaz 1 1 0
6 System Analyst Technical A-Gaz 1 1 0
7 Sr Fisheries Scientist Scientific A-Gaz 15 2 13
8 Mech. Marine Engineer Technical A-Gaz 4 3 1
9 Statistician Technical A-Gaz 1 1 0
10 Sr. Administrative Officer Administration A-Gaz 1 1 0
11 Fisheries Scientist Scientific A-Gaz 9 5 4
12 Service Engineer (Mech.) Technical A-Gaz 8 6 2
13 Service Engineer (I&C) Technical A-Gaz 1 0 1
14 Service Engineer (Electronics) Technical A-Gaz 2 0 2
15 Fishing Gear Technologist Scientific A-Gaz 1 1 0
16 Jr Fisheries Scientist Scientific B-Gaz 11 5 6
17 Programmer Technical B-Gaz 4 3 1
18 Asst. Accounts Officer Administration B-Gaz 1 1 0
19 Asst. Engineer (Workshop) - MED Technical B-Gaz 1 1 0
20 Asst. Engineer (Design) - MED Technical B-Gaz 1 0 1
21 Service Technologist - MED Technical B-Gaz 1 0 1
22 Data Entry Operator Technical B 1 1 0
23 Mechanical Supervisor (Sr.) Technical B 10 4 6
24 Sr. Scientific Assistant Scientific B 20 16 4
25 Jr Fishing Gear Technologist Scientific B 3 1 2
26 Office Superintendent Administration B 20 5 15
27 Sr. Accountant Administration B 13 0 13
28 Jr Translator Administration B 7 6 1
29 Stenographer Gr-I Administration B 9 4 5
30 Superintendent (PSC) - MED Technical B 1 1 0
31 Workshop Foreman - MED Technical B 1 0 1
32 Skipper Floating Staff B 16 7 9
33 Chief Engineer Gr-I Floating Staff B 12 1 11
34 Chief Engineer Gr-II Floating Staff B 25 11 14
35 Mate Gr-I Floating Staff B 14 1 13
36 Slipway Foreman- MED Technical B 1 0 1
37 Sr Draughtsman Technical B 1 0 1
38 Jr Draughtsman Technical B 1 0 1
39 Boson (Certified) Floating Staff B 26 5 21
40 Engine Driver Class-I Floating Staff B 1 0 1
41 Refrigeration Mechanic Technical B 6 5 1
42 Marine Electrician Technical B 6 6 0
43 Asst. Foreman (Engine & Equip)- MED Technical B 2 0 2
44 Asst. Foreman (Carpentry)- MED Technical B 1 0 1
45 Asst. Foreman (Machine shop) - MED Technical B 1 1 0
46 Asst. Foreman (Structural) - MED Technical B 1 0 1
47 Asst. Foreman (Welding)- MED Technical B 1 0 1
48 Jr Librarian Administration C 1 1 0
49 Projector Operator Technical C 1 1 0
50 Stenographer Gr-II Administration C 6 6 0
51 Upper Division Clerk Administration C 28 25 3
52 Lower Division Clerk / Hindi Typist Administration C 35 15 20
53 Telephone / Telex Operator Administration C 1 1 0
54 Operator (Copier / Gest) Administration C 1 0 1
55 Staff Car Driver Gr-I Technical C 5 1 4
56 Staff Car Driver Gr-II Technical C 5 3 2
57 Milling Machine Operator Technical C 6 1 5
58 Radio Tele Operator - MED Technical C 9 3 6
59 Dredger Operator (Saikathari or Sandpump) - MED Technical C 2 1 1
60 Fitter Technical C 18 10 8
61 Welder Gr-I Technical C 3 0 3
62 Welder Technical C 11 8 3
63 Machinist Technical C 11 8 3
64 Carpenter Technical C 10 7 3
65 Electronic Supervisor Technical C 1 0 1
66 Service Assistant - MED Technical C 3 0 3
67 Blaksmith - MED Technical C 1 0 1
68 Painter - MED Technical C 1 0 1
69 Mechanic - MED Technical C 5 3 2
70 Tool Room Assistant Technical C 2 0 2
71 Staff Car Driver (Ordinary) Technical C 3 3 0
72 Bosun (Uncertified) Floating Staff C 1 0 1
73 Counter Clerk - MED Administration C 1 1 0
74 Engine Driver Class-II Floating Staff C 2 1 1
75 Sr Deck Hand-cum-Cook Floating Staff C 24 6 18
76 Sr Deck Hand Floating Staff C 58 15 43
77 Greaser Gr-I Floating Staff C 11 2 9
78 Topass Floating Staff C 12 3 9
79 Cook Floating Staff C 6 1 5
80 Fishing Technician Scientific C 1 0 1
81 Driver Class-I (Saikathan) - MED Technical C 1 0 1
82 Driver Class-II (Sandpump) - MED Technical C 1 0 1
83 Crane Operator - MED Technical C 1 1 0
84 Turner - MED Technical C 1 1 0
85 Greaser Gr-II Floating Staff C 13 1 12
86 Jr Deck Hand Floating Staff C 57 10 47
87 Slipway Worker Gr-I- MED Technical C 4 0 4
88 Netmender Technical C 36 17 19
89 Multi Tasking Staff Administration C 61 31 20
90 MTS - Store Attender - MED Administration C 1 1 0
91 Slipway Worker Gr-II - MED Technical C 13 4 9
92 Lascar / Assistant Operator - MED Technical C 3 0 3
93 Unskilled Worker (MTS) - MED Technical C 7 3 4
94 Bearer - MED Administration C 2 1 1
95 Teamaker- MED Administration C 1 0 1
96 Washboy - MED Administration C 1 1 0
98 Copier Administration C 1 0 1
        761 306 445
वापस शीर्ष पर