| Year | Name of the Office | Sl. No. | Head Designation | Name of the Head | Office |
|---|---|---|---|---|---|
| 1979-1980 | Exploratory Fisheries Project | 1 | Director | Shri M Swaminath | Headquarters |
| 2 | Deputy Director | Shri P Sudeeshan | Porbandar | ||
| 3 | Assistant Engineer | Shri A M Goorha | Veraval | ||
| 4 | Deputy Director | Dr N Radhakrishnan | Bombay | ||
| 5 | Assistant Director | Shri S P Basu | Goa | ||
| 6 | Assistant Director | Shri K P Philip | Mangalore | ||
| 7 | Assistant Engineer | Shri V K Gopinathan | Cochin | ||
| 8 | Assistant Engineer | Shri N Vasudevan | Tuticorin | ||
| 9 | Assistant Director | Shri K Vijayakumaran | Madras | ||
| 10 | Deputy Director | Shri T E Sivaprakasam | Vizag | ||
| 11 | Assistant Engineer | Shri T E Venkatachalam | Paradeep | ||
| 12 | Deputy Director | Shri D Sudersan | Calcutta | ||
| 13 | Deputy Director | Dr V Visweswara Rao | Port Blair | ||
| 1980-1981 | Exploratory Fisheries Project | 1 | Director | Shri K M Joseph | Headquarters |
| 2 | Assistant Director | Shri K K Varghese | Porbandar | ||
| 3 | Assistant Engineer | Shri A M Goorha | Veraval | ||
| 4 | Assistant Director | Shri S P Basu | Bombay | ||
| 5 | Assistant Director | Shri Md Roshan Aktar | Goa | ||
| 6 | Assistant Director | Shri K P Philip | Mangalore | ||
| 7 | Deputy Director | Shri P Sulochanan | Cochin | ||
| 8 | Assistant Director | Shri T V Ninan | Tuticorin | ||
| 9 | Assistant Director | Shri K Vijayakumaran | Madras | ||
| 10 | Deputy Director | Shri D Sudarsan | Vizag | ||
| 11 | Assistant Director | Shri S K Naik | Paradeep | ||
| 12 | Assistant Engineer | Shri T E Venkatachalam | Calcutta | ||
| 13 | Deputy Director | Dr V V Rao | Port Blair | ||
| 1981-1982 | Exploratory Fisheries Project | 1 | Director | Shri K M Joseph | Headquarters |
| 2 | Deputy Director | Dr V V Rao | Porbandar | ||
| 3 | Assistant Director | Shri S P Basu | Bombay | ||
| 4 | Assistant Director | Shri Md Roshan Aktar | Goa | ||
| 5 | Assistant Director | Shri K P Philip | Mangalore | ||
| 6 | Deputy Director | Shri P Sulochanan | Cochin | ||
| 7 | Assistant Engineer | Shri V K Gopinathan | Vizhinjam | ||
| 8 | Assistant Director | Shri T V Ninan | Tuticorin | ||
| 9 | Assistant Director | Shri K Vijayakumaran | Madras | ||
| 10 | Deputy Director | Shri D Sudarsan | Vizag | ||
| 11 | Assistant Director | Shri S K Naik | Paradeep | ||
| 12 | Deputy Director | Shri K Gopalakrishnan | Calcutta | ||
| 13 | Assistant Director | Shri N Vasudevan | Port Blair | ||
| 1982-1983 | Exploratory Fisheries Project | 1 | Director | Shri K M Joseph | Headquarters |
| 2 | Executive Engineer | Shri R Chandrasekharan | Porbandar | ||
| 3 | Assistant Director | Shri S P Basu | Bombay | ||
| 4 | Deputy Director | Shri K Gopalakrishnan | Goa | ||
| 5 | Assistant Director | Shri K P Philip | Mangalore | ||
| 6 | Deputy Director | Shri P Sulochanan | Cochin | ||
| 7 | Assistant Engineer | Shrip J Mangaladoss | Tuticorin | ||
| 8 | Deputy Director | Shri V V Rao | Madras | ||
| 9 | Executive Engineer | Shri A M Goorha | Vizag | ||
| 10 | Assistant Engineer | Shri M Shyamsundar | Calcutta | ||
| 11 | Assistant Engineer | Shri N Vasudevan | Port Blair | ||
| 1983-1984 | Fishery Survey of India | 1 | Director | Shri K M Joseph | Headquarters |
| 2 | Assistant Director | Shri K Vijayakumaran | Porbandar | ||
| 3 | Assistant Director | Shri K N V Nair | Bombay | ||
| 4 | Deputy Director | Shri K Gopalakrishnan | Goa | ||
| 5 | Deputy Director | Shri K P Philip | Mangalore | ||
| 6 | Deputy Director | Shri K K Varghese | Cochin | ||
| 7 | Assistant Engineer | Shri J Mangal Doss | Tuticorin | ||
| 8 | Deputy Director | Shri V V Rao | Madras | ||
| 9 | Deputy Director | Shri S P Basu | Vizag | ||
| 10 | Assistant Engineer | Shri M Shyamsundar | Calcutta | ||
| 11 | Assistant Engineer | Shri N Vasudevan | Port Blair | ||
| 1984-1985 | Fishery Survey of India | 1 | Director | Shri K M Joseph (Jt. Commissioner(Fy.) in-charge | Headquarters |
| 2 | Fisheries Scientist | Shri B C Varghese | Porbandar | ||
| 3 | Service Engineer (Mech) | Shri Retnadhas | Bombay | ||
| 4 | Service Engineer (Mech) | Shri K Rajamohanan | Mormugao | ||
| 5 | Senior Fisheries Scientist | Shri K P Philip | Mangalore | ||
| 6 | Senior Fisheries Scientist | Shri K K Varghese | Cochin | ||
| 7 | Service Engineer (Mech) | Shri J M Doss | Tuticorin | ||
| 8 | Senior Fisheries Scientist | Dr V Visweswara Rao | Madras | ||
| 9 | Senior Fisheries Scientist | Shri S P Basu | Visakhapatnam | ||
| 10 | Fisheries Scientist | Shri S K Naik | Roychowk | ||
| 11 | Service Engineer (Mech) | Shri T E Venkatachalam | Port Blair | ||
| 1985-1986 | Fishery Survey of India | 1 | Director General (Vacant) | Shri T E Sivaprakasam ZD, in-charge | Headquarters |
| 2 | Service Engineer (Mech) | Shri A Sethumadhavan | Porbandar | ||
| 3 | Service Engineer (Mech) | Shri C Rethnadhas | Bombay | ||
| 4 | Service Engineer (Mech) | Shri K Rajamohanan | Mormugao | ||
| 5 | Senior Fisheries Scientist | Shri K P Philip | Mangalore | ||
| 6 | Zonal Director | Shri P Sulochanan | Cochin | ||
| 7 | Service Engineer (Mech) | Shri J M Doss | Tuticorin | ||
| 8 | Senior Fisheries Scientist | Dr V V Rao | Madras | ||
| 9 | Senior Fisheries Scientist | Shri K Gopalakrishnan | Visakhapatnam | ||
| 10 | Fisheries Scientist | Shri S K Naik | Roychowk | ||
| 11 | Service Engineer (Mech) | Shri T E Venkatachalam | Port Blair | ||
| 1986-1987 | Fishery Survey of India | 1 | Director General (Vacant) | Dr D Sudarsan DDG (Fy) charge | Headquarters |
| 2 | Service Engineer (Mech) | Shri A Sethumadhavan | Porbandar | ||
| 3 | Service Engineer (Mech) | Shri C Rethnadhas | Bombay | ||
| 4 | Zonal Director | Shri K Vijayakumaran | Mormugao | ||
| 5 | Zonal Director | Shri P Sulochanan | Cochin | ||
| 6 | Service Engineer (Mech) | Shri J Mangaladoss | Tuticorin | ||
| 7 | Senior Fisheries Scientist | Dr V V Rao | Madras | ||
| 8 | Zonal Director | Shri K Gopalakrishnan | Visakhapatnam | ||
| 9 | Service Engineer (Mech) | Shri T E Venkatachalam | Port Blair | ||
| 1987-1988 | Fishery Survey of India | 1 | Director General (Vacant) | Dr D Sudarsan DDG (Fy) charge | Headquarters |
| 2 | Service Engineer (Mech) | Shri Harish Chander | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri S P Basu | Bombay | ||
| 4 | Zonal Director | Shri K Vijayakumaran | Mormugao | ||
| 5 | Zonal Director | Shri P Sulochanan | Cochin | ||
| 6 | Zonal Director | Shri T E Sivaprakasam | Madras | ||
| 7 | Zonal Director | Shri K Gopalakrishnan | Visakhapatnam | ||
| 8 | Service Engineer (Mech) | Shri T E Venkatachalam | Port Blair | ||
| 1988-1989 | Fishery Survey of India | 1 | Director General | Dr D Sudarsan | Headquarters |
| 2 | Service Engineer (Mech) | Shri Harish Chander | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri Md Roshan Aktar | Bombay | ||
| 4 | Zonal Director | Shri K Vijayakumaran | Mormugao | ||
| 5 | Zonal Director | Shri P Sulochanan | Cochin | ||
| 6 | Zonal Director (Vacant) | Shri B Premchand, FS charge | Madras | ||
| 7 | Zonal Director | Shri K Gopalakrishnan | Visakhapatnam | ||
| 8 | Service Engineer (Mech) | Shri T E Venkatachalam | Port Blair | ||
| 1989-1990 | Fishery Survey of India | 1 | Director General | Dr D Sudarsan | Headquarters |
| 2 | Service Engineer (Mech) | Shri Harish Chander | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri Md Roshan Aktar | Bombay | ||
| 4 | Zonal Director | Shri K Gopalakrishnan | Mormugao | ||
| 5 | Zonal Director | Shri P Sulochanan | Cochin | ||
| 6 | Zonal Director | Shri K Vijayakumaran | Madras | ||
| 7 | Senior Fisheries Scientist | Shri K P Philip | Visakhapatnam | ||
| 8 | Service Engineer (Mech) | Shri T E Venkatachalam | Port Blair | ||
| 1990-1991 | Fishery Survey of India | 1 | Director General | Dr D Sudarsan | Headquarters |
| 2 | Service Engineer (Mech) | Shri Harish Chander | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri Md Roshan Aktar | Bombay | ||
| 4 | Zonal Director | Shri K Gopalakrishnan | Mormugao | ||
| 5 | Senior Fisheries Scientist | Shri T V Ninan | Cochin | ||
| 6 | Zonal Director | Shri K Vijayakumaran | Madras | ||
| 7 | Senior Fisheries Scientist | Shri K P Philip | Visakhapatnam | ||
| 8 | Mechanical Marine Engineer | Shri V K Gopinathan | Port Blair | ||
| 1991-1992 | Fishery Survey of India | 1 | Director General | Dr D Sudarsan | Headquarters |
| 2 | Service Engineer (Mech) | Shri Harish Chander | Porbandar | ||
| 3 | Service Engineer (Mech) | Shri Md Roshan Aktar | Bombay | ||
| 4 | Zonal Director | Shri K Gopalakrishnan | Mormugao | ||
| 5 | Senior Fisheries Scientist | Shri T V Ninan | Cochin | ||
| 6 | Zonal Director | Shri K Vijayakumaran | Madras | ||
| 7 | Zonal Director | Shri K P Philip | Visakhapatnam | ||
| 8 | Mechanical Marine Engineer | Shri V K Gopinathan | Por Blair | ||
| 1992-1993 | Fishery Survey of India | 1 | Director General | Dr. D Sudarsan | Headquarters |
| 2 | Senior Fisheries Scientist | Shri Md Roshan Aktar | Porbandar | ||
| 3 | Zonal Director | Dr V S Somvanshi | Bombay | ||
| 4 | Senior Fisheries Scientist | Shri K N V Nair | Mormugao | ||
| 5 | Zonal Director | Shri K Vijayakumaran | Cochin | ||
| 6 | Zonal Director | Shri K Gopalakrishnan | Madras | ||
| 7 | Zonal Director | Shri K P Philip | Visakhapatnam | ||
| 8 | Mechanical Marine Engineer | Shri V K Gopinathan | Port Blair | ||
| 1993-1994 | Fishery Survey of India | 1 | Director General | Dr D Sudarsan | Headquarters |
| 2 | Senior Fisheries Scientist | Shri Md Roshan Aktar | Porbandar | ||
| 3 | Zonal Director | Dr V S Somvanshi | Bombay | ||
| 4 | Senior Fisheries Scientist | Shri K N V Nair | Mormugao | ||
| 5 | Zonal Director | Shri K Vijayakumaran | Cochin | ||
| 6 | Zonal Director | Shri K Gopalakrishnan | Madras | ||
| 7 | Zonal Director | Shri K P Philip | Visakhapatnam | ||
| 8 | Mechanical Marine Engineer | Shri V K Gopinathan | Por Blair | ||
| 1994-1995 | Fishery Survey of India | 1 | Director General (Vacant) | Shri Sabastial De Gonzaga, DDG (Engg) - In-charge | Headquarters |
| 2 | Zonal Director | Shri Md Roshan Aktar | Porbandar | ||
| 3 | Zonal Director | Dr V S Somvanshi | Bombay | ||
| 4 | Senior Fisheries Scientist | Shri K N V Nair | Mormugao | ||
| 5 | Zonal Director | Shri K Gopalakrishnan | Cochin | ||
| 6 | Zonal Director | Shri T E Sivaprakasam | Madras | ||
| 7 | Zonal Director | Shri K P Philip | Visakhapatnam | ||
| 8 | Mechanical Marine Engineer | Shri T E Venkatachalam | Port Blair | ||
| 1995-1996 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Service Engineer (Mech) | Shri K Rajamohanan | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 4 | Zonal Director | Shri K N V Nair | Mormugao | ||
| 5 | Zonal Director | Shri K Gopalakrishnan | Cochin | ||
| 6 | Zonal Director | Shri Md Roshan Aktar | Chennai | ||
| 7 | Zonal Director | Shri K P Philip | Visakhapatnam | ||
| 8 | Mechanical Marine Engineer | Shri T E Venkatachalam | Port Blair | ||
| 1996-1997 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Fisheries Scientist | Shri Premchand | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 4 | Zonal Director | Shri K N V Nair | Mormugao | ||
| 5 | Zonal Director | Shri K Gopalakrishnan | Cochin | ||
| 6 | Zonal Director | Shri Md Roshan Aktar | Chennai | ||
| 7 | Zonal Director | Shri K P Philip | Visakhapatnam | ||
| 8 | Mechanical Marine Engineer | Shri T E Venkatachalam | Port Blair | ||
| 1997-1998 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Senior Fisheries Scientist | Shri Premchand | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 4 | Zonal Director | Shri K N V Nair | Mormugao | ||
| 5 | Zonal Director | Shri K Gopalakrishnan | Cochin | ||
| 6 | Mechanical Marine Engineer | Shri J M Doss | Chennai | ||
| 7 | Zonal Director | Shri K P Philip | Visakhapatnam | ||
| 8 | Mechanical Marine Engineer | Shri T E Venkatachalam | Port Blair | ||
| 1998-1999 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Senior Fisheries Scientist | Shri Premchand | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 4 | Zonal Director | Shri K N V Nair | Mormugao | ||
| 5 | Zonal Director | Dr K P Philip | Cochin | ||
| 6 | Mechanical Marine Engineer | Shri J M Doss | Chennai | ||
| 7 | Zonal Director | Shri K Gopalakrishnan | Visakhapatnam | ||
| 8 | Mechanical Marine Engineer | Shri T E Venkatachalam | Port Blair | ||
| 1999-2000 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Senior Fisheries Scientist | Shri Premchand | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 4 | Zonal Director | Shri K N V Nair | Mormugao | ||
| 5 | Zonal Director | Dr K P Philip | Cochin | ||
| 6 | Mechanical Marine Engineer | Shri J M Doss | Chennai | ||
| 7 | Zonal Director | Shri K Gopalakrishnan | Visakhapatnam | ||
| 8 | Mechanical Marine Engineer | Shri T E Venkatachalam | Port Blair | ||
| 2000-2001 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Senior Fisheries Scientist | Dr S K Naik | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 4 | Zonal Director | Dr M E John | Mormugao | ||
| 5 | Zonal Director | Dr K P Philip | Cochin | ||
| 6 | Zonal Director | Shri K N V Nair | Chennai | ||
| 7 | Zonal Director | Shri K Gopalakrishnan | Visakhapatnam | ||
| 8 | Senior Fisheries Scientist | Shri P Sivaraj | Port Blair | ||
| 2001-2002 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Senior Fisheries Scientist | Dr S K Naik | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 4 | Zonal Director | Dr M E John | Mormugao | ||
| 5 | Zonal Director | Dr K P Philip | Cochin | ||
| 6 | Zonal Director | Shri K N V Nair | Chennai | ||
| 7 | Zonal Director | Shri K Gopalakrishnan | Visakhapatnam | ||
| 8 | Senior Fisheries Scientist | Shri P Sivaraj | Port Blair | ||
| 2002-2003 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Zonal Director | Shri Premchand | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 4 | Zonal Director | Dr M E John | Mormugao | ||
| 5 | Zonal Director | Dr K P Philip | Cochin | ||
| 6 | Zonal Director | Shri K N V Nair | Chennai | ||
| 7 | Zonal Director | Shri K Gopalakrishnan | Visakhapatnam | ||
| 8 | Senior Fisheries Scientist | Shri P Sivaraj | Port Blair | ||
| 2003-2004 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Zonal Director | Shri Premchand | Porbandar | ||
| 3 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 4 | Zonal Director | Dr M E John | Mormugao | ||
| 5 | Zonal Director | Dr K P Philip | Cochin | ||
| 6 | Zonal Director | Shri K N V Nair | Chennai | ||
| 7 | Senior Fisheries Scientist | Dr Paul Pandian | Visakhapatnam | ||
| 8 | Zonal Director | Shri P Sivaraj | Port Blair | ||
| 2004-2005 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 3 | Zonal Director | Dr M E John | Mormugao | ||
| 4 | Zonal Director | Dr K P Philip | Cochin | ||
| 5 | Zonal Director | Shri K N V Nair | Chennai | ||
| 6 | Zonal Director | Shri Premchand | Visakhapatnam | ||
| 7 | Zonal Director | Shri P Sivaraj | Port Blair | ||
| 2005-2006 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 3 | Zonal Director | Shri B C Varghese | Mormugao | ||
| 4 | Zonal Director | Shri K N V Nair | Cochin | ||
| 5 | Zonal Director | Shri P Sivaraj | Chennai | ||
| 6 | Zonal Director | Shri Premchand | Visakhapatnam | ||
| 7 | Senior Fisheries Scientist | Dr Paul Pandian | Port Blair | ||
| 2006-2007 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Senior Fisheries Scientist | Shri G K Avhad | Mumbai | ||
| 3 | Zonal Director | Shri B C Varghese | Mormugao | ||
| 4 | Zonal Director | Shri K N V Nair | Cochin | ||
| 5 | Zonal Director | Shri P Sivaraj | Chennai | ||
| 6 | Zonal Director | Shri Premchand | Visakhapatnam | ||
| 7 | Zonal Director | Shri A Anrose | Port Blair | ||
| 2007-2008 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Zonal Director | Shri K N V Nair | Mumbai | ||
| 3 | Zonal Director | Dr M E John | Mormugao | ||
| 4 | Zonal Director | Shri B C Varghese | Cochin | ||
| 5 | Zonal Director | Shri P Sivaraj | Chennai | ||
| 6 | Zonal Director | Shri Premchand | Visakhapatnam | ||
| 7 | Zonal Director | Shri A Anrose | Port Blair | ||
| 2008-2009 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi | Headquarters |
| 2 | Senior Fisheries Scientist | Shri D K Gulati | Mumbai | ||
| 3 | Zonal Director | Dr M E John | Mormugao | ||
| 4 | Zonal Director | Shri B C Varghese | Cochin | ||
| 5 | Zonal Director | Shri P Sivaraj | Chennai | ||
| 6 | Zonal Director | Shri Premchand | Visakhapatnam | ||
| 7 | Zonal Director | Shri A Anrose | Port Blair | ||
| 2009-2010 | Fishery Survey of India | 1 | Director General | Dr V S Somvanshi (04/08/1995-31/05/2009) | Headquarters |
| Director General | Shri K Gopalakrishnan (01/06/2009-30/06/2009) | ||||
| Director General | Shri MKR Nair (01/07/2009-31/08/20090 | ||||
| Director General (I/C) | Shri Premchand (08/09/2009-08/10/2009) | ||||
| Director General | Dr K Vijayakumaran (from 09/10/2009) | ||||
| 2 | Zonal Director | Shri P Sivaraj | Mumbai | ||
| 3 | Zonal Director | Dr M E John | Mormugao | ||
| 4 | Zonal Director | Shri B C Varghese | Cochin | ||
| 5 | Zonal Director | Shri A Anrose | Chennai | ||
| 6 | Senior Fisheries Scientist | Dr S K Naik | Visakhapatnam | ||
| 7 | Zonal Director | Dr L Ramalingam | Port Blair | ||
| 2010-2011 | Fishery Survey of India | 1 | Director General | Dr K Vijayakumaran | Headquarters |
| 2 | Zonal Director | Shri P Sivaraj | Mumbai | ||
| 3 | Senior Fisheries Scientist | Dr A K Bhargava | Mormugao | ||
| 4 | Zonal Director | Shri B C Varghese | Cochin | ||
| 5 | Zonal Director | Shri A Anrose | Chennai | ||
| 6 | Senior Fisheries Scientist | Dr S K Naik | Visakhapatnam | ||
| 7 | Zonal Director | Dr L Ramalingam | Port Blair | ||
| 2011-2012 | Fishery Survey of India | 1 | Director General | Dr K Vijayakumaran | Headquarters |
| 2 | Zonal Director | Shri P Sivaraj | Mumbai | ||
| 3 | Senior Fisheries Scientist | Dr A K Bhargava | Mormugao | ||
| 4 | Senior Fisheries Scientist | Shri D M Ali | Cochin | ||
| 5 | Zonal Director | Shri A Anrose | Chennai | ||
| 6 | Senior Fisheries Scientist | Dr S K Naik | Visakhapatnam | ||
| 7 | Zonal Director | Dr L Ramalingam | Port Blair | ||
| 2012-2013 | Fishery Survey of India | 1 | Director General | Dr K Vijayakumaran | Headquarters |
| 2 | Zonal Director | Shri P Sivaraj | Mumbai | ||
| 3 | Zonal Director | Dr A K Bhargava | Mormugao | ||
| 4 | Zonal Director | Shri D K Gulati | Cochin | ||
| 5 | Zonal Director | Shri A Anrose | Chennai | ||
| 6 | Zonal Director | Dr S K Naik | Visakhapatnam | ||
| 7 | Zonal Director | Dr L Ramalingam | Port Blair | ||
| 2013-2014 | Fishery Survey of India | 1 | Director General (I/C) | Shri Premchand | Headquarters |
| 2 | Zonal Director | Shri P Sivaraj | Mumbai | ||
| 3 | Zonal Director | Dr A K Bhargava | Mormugao | ||
| 4 | Zonal Director | Shri D K Gulati | Cochin | ||
| 5 | Zonal Director | Shri A Anrose | Chennai | ||
| 6 | Senior Fisheries Scientist | Shri K Govindaraj | Visakhapatnam | ||
| 7 | Zonal Director | Dr L Ramalingam | Port Blair | ||
| 2014-2015 | Fishery Survey of India | 1 | Director General (I/C) | Shri Premchand | Headquarters |
| 2 | Zonal Director | Dr A K Bhargava | Mumbai | ||
| 3 | Zonal Director | Shri D M Ali | Mormugao | ||
| 4 | Zonal Director | Shri D K Gulati | Cochin | ||
| 5 | Zonal Director | Dr L Ramalingam | Chennai | ||
| 6 | Zonal Director | Dr A Anrose | Visakhapatnam | ||
| 7 | Senior Fisheries Scientist | Dr S Ramachandran | Port Blair | ||
| 2015-2016 | Fishery Survey of India | 1 | Director General (I/C) | Shri Premchand | Headquarters |
| 2 | Service Engineer (Mech) | Shri Balanayak Banvar | Mumbai | ||
| 3 | Mechanical Marine Engineer | Shri S K Jaiswal | Mormugao | ||
| 4 | Zonal Director | Shri D K Gulati | Cochin | ||
| 5 | Zonal Director | Dr L Ramalingam | Chennai | ||
| 6 | Senior Fisheries Scientist | Shri K Govindaraj | Visakhapatnam | ||
| 7 | Senior Fisheries Scientist | Dr S Ramachandran | Port Blair | ||
| 2016-2017 | Fishery Survey of India | 1 | Director General (Vacant) | Shri Mahesh Kumar Farejiya, Directo (Engg) (I/C) | Headquarters |
| 2 | Zonal Director | Dr L Ramalingam | Mumbai | ||
| 3 | Mechanical Marine Engineer | Shri S K Jaiswal | Mormugao | ||
| 4 | Zonal Director | Shri D K Gulati | Cochin | ||
| 5 | Senior Fisheries Scientist | Shri A Tiburtius | Chennai | ||
| 6 | Senior Fisheries Scientist | Shri K Govindaraj | Visakhapatnam | ||
| 7 | Senior Fisheries Scientist | Dr Sijo P Varghese | Port Blair | ||
| 2017-2018 | Fishery Survey of India | 1 | Director General (Vacant) | Dr L Ramalingam, DDG (Fy) (I/C) from 05.02.2018 | Headquarters |
| 2 | Service Engineer (Mech) | Shri Balanayak Banvar | Mumbai | ||
| 3 | Mechanical Marine Engineer | Shri S K Jaiswal | Mormugao | ||
| 4 | Zonal Director | Shri D K Gulati | Cochin | ||
| 5 | Senior Fisheries Scientist | Shri A Tiburtius | Chennai | ||
| 6 | Senior Fisheries Scientist | Shri K Govindaraj | Visakhapatnam | ||
| 7 | Senior Fisheries Scientist | Dr Sijo P Varghese | Port Blair | ||
| 2018-2019 | Fishery Survey of India | 1 | Director General (Vacant) | Dr L Ramalingam, DDG (Fy) (I/C) from 05.02.2018 | Headquarters |
| 2 | Service Engineer (Mech) | Shri Balanayak Banvar | Mumbai | ||
| 3 | Mechanical Marine Engineer | Shri S K Jaiswal | Mormugao | ||
| 4 | Zonal Director | Shri D K Gulati | Cochin | ||
| 5 | Senior Fisheries Scientist | Shri A Tiburtius | Chennai | ||
| 6 | Senior Fisheries Scientist | Shri K Govindaraj | Visakhapatnam | ||
| 7 | Senior Fisheries Scientist | Dr Sijo P Varghese | Port Blair | ||
| 2019-2020 | Fishery Survey of India | 1 | Director General (Vacant) | Dr L Ramalingam, DDG (Fy) (I/C) from 05.02.2018 | Headquarters |
| 2 | Zonal Director | Shri D K Gulati | Mumbai | ||
| 3 | Fisheries Scientist | Dr H D Pradeep | Mormugao | ||
| 4 | Zonal Director | Dr Sijo P Varghese | Cochin | ||
| 5 | Zonal Director | Shri A Tiburtius | Chennai | ||
| 6 | Mechanical Marine Engineer | Shri D Bhami Reddy | Visakhapatnam | ||
| 7 | Mechanical Marine Engineer | Shri Dharamvir Singh | Port Blair |







