STAFF DETAILS AS ON 30-NOV-2022 AT FSI HEADQUARTERS, MUMBAI
Summary of the Posts
| Location | Category | Group | Sl. No. | No of Posts | Name of the Post | San. Strength | Existing Strength | Vacant Posts | Name of the individual | Regular / Adhoc | Joined On | Vacant from | SC /ST /OBC /PH | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headquarters Mumbai | Scientific | A-Gaz | 1 | 6 | Director General | 1 | 1 | 0 | Dr. Sreenath K. R. | 27/10/2024 | - | Appointed on Deputation basis on 27/10/2024 | ||
| 2 | Dy. Director General (Fy) | 1 | 0 | 1 | Vacant | - | 6/1/2026 | Shri A Tiburtius retired on 31.05.2026 | ||||||
| 3 | Sr. Fisheries Scientist | 3 | 1 | 2 | Dr Ansuman Das | Regular | ||||||||
| 4 | Vacant | - | 8/1/2012 |
|
||||||||||
| 5 | Vacant | - | 8/29/2016 | Due to transfer of Shri A. Tiburtius to Chennai Base on 28/07/2016 AN | ||||||||||
| Fisheries Scientist | 1 | 1 | 0 | Dr Manas Kumar Sinha | Regular | |||||||||
| Technical | 7 | 5 | Dy. Director General (Engg) | 1 | 1 | 0 | Dr M K Farejiya | Regular | 10/17/2018 | SC | Promoted to the post of Dy.D.G(Engg.) w.e.f. 17/10/2018Promotion | |||
| 8 | Director (Engg) | 1 | 1 | 0 | Shri Dharamvir Singh | Regular | - | Promotion | ||||||
| 9 | Service Engineer (Mech) | 1 | 0 | 1 | Vacant | - | - | - | Due to transfer of Shri Rajendra B Dokare to Mumbai Base of FSI | |||||
| 10 | System Analyst | 1 | 0 | 1 | Vacant | - | - | Due to retirement of Shri N V Ramana Murthy on 30.06.2024 on attaining superannuation. | ||||||
| 11 | Statistician | 1 | 1 | 0 | Vacant | - | - | Due to retirement of Shri P. Chalapati Rao on 30.09.2025 on attaining superannuation. | ||||||
| Administration | 12 | 1 | Sr. Administrative Officer | 1 | 0 | 1 | Vacant | - | Due to retirement of Shri Gopal Thule on 30.04.2026 on attaining superannuation. | |||||
| Total | 12 | 6 | 6 | |||||||||||
| Scientific | B-Gaz | 13 | 2 | Jr Fisheries Scientist | 2 | 0 | 2 | Shri Amod V Tamhane | Regular | - | ||||
| 14 | Abolish | 5/28/2015 | 01 post abolished w.e.f 10/12/2018 vide order no.1-2/2021-E.II dated 09/06/2022 | |||||||||||
| Administration | 15 | 1 | Asst. Accounts Officer | 1 | 0 | 1 | Vacant | - | 06/04/2022 | Shri P.K.Shukla, re-designation as Sr.Storekeeped w.e.f. 22/01/2009 and as Office Superintendent w.e.f 31/05/2010 as per order No.2-10/2021-E.I dt.31/03/2022 | ||||
| Technical | 16 | 4 | Programmer | 4 | 3 | 1 | Shri Chittajallu Bhaskar | Regular | 14/09/2000 | PH | ||||
| 17 | Shri Ashish Kumar | Regular | 21/12/2006 | |||||||||||
| 18 | Shri Yogesh Gangurde | Regular | 22/05/2026 | SC | Due to promotion of Shri Yogesh R Gangurde to the Post of Programmer | |||||||||
| 19 | 12/31/1993 | Due to VRS of Shri Antony Joseph | ||||||||||||
| Total | 7 | 3 | 4 | |||||||||||
| Administration | B | 20 | 10 | Sr Accountant | 1 | 0 | 1 | Vacant | - | 28/04/2014 | Due to promotion of Shri J.G.Ohol to the post of A.A.O | |||
| 21 | Office Superintendent | 5 | 5 | 0 | Shri Tule Gopal Wasudeo | Regular | - | SC | ||||||
| 22 | Smt. Rajashree K Mendon | Regular | - | |||||||||||
| 23 | Miss Vandana C. Waghmare | Regular | - | SC | ||||||||||
| 24 | Shri D.K. Pandya | Regular | - | - | ||||||||||
| 25 | Shri P.K.Shukla | Regular | - | Shri P.K.Shukla has been adjusted against 01 post of Sr.Accountant redesignated as Sr.Storekeeper (Presently merged with Office Supdt.) post | ||||||||||
| 26 | Stenographer Gr-I | 3 | 2 | 1 | Smt. Mallika P | Regular | ||||||||
| 27 | Vacant | - | 28/07/2022 | Due to transfer of Smt. Sunita N. Motwani to Mumbai Base | ||||||||||
| 28 | Shri N.Varadhan | Regular | - | |||||||||||
| 29 | Jr Translator | 1 | 1 | 0 | Smt Meera Vellan Rajiv | Regular | ||||||||
| Technical | 30 | 3 | Mechanical Supervisor (Sr) | 1 | 1 | 0 | Shri Ingle Aadarshkumar Subhashbhai | Regular | 14/08/2024 | SC | ||||
| 31 | Data Entry Operator | 1 | 1 | 0 | vacant | Regular | - | 22/05/2026 | - | Due to promotion of Shri Yogesh R Gangurde to the Post of Programmer | ||||
| 32 | Jr Draughtsman | 1 | 0 | 1 | Vacant | - | 5/1/2013 | R V John retirement | ||||||
| Scientific | 33 | 3 | Sr. Scientific Assistant | 3 | 3 | 0 | Shri A Siva | Regular | - | SC | ||||
| 34 | Dr Rajashree U Pawar | Regular | - | 09/12/2009 | ||||||||||
| 35 | Shri Rahulkumar B Tailor | Regular | - | 07/08/2010 | SC | |||||||||
| Total | 16 | 12 | 4 | |||||||||||
| Technical | C | 36 | 1 | Projector Operator | 1 | 1 | 0 | Shri S Sridhar | Regular | |||||
| Administration | 37 | 36 | Jr Librarian | 1 | 1 | 0 | Ms Sheryl Thomas | Regular | 6/25/2015 | |||||
| 38 | Stenographer Gr-II | 3 | 3 | 0 | Shri Shakhawat Husain | Regular | ||||||||
| 39 | Shri Yogender | Regular | ||||||||||||
| 40 | Sri Hemant | Regular | Reported duty of Mumbai (Hqrs.) on 01.08.2022 due to transfer from Mumbai Base | |||||||||||
| 41 | Upper Division Clerk | 9 | 8 | 1 | Smt Archana N Pradhan | Regular | ||||||||
| 42 | Smt Aruna Vinod Kumar | Regular | OBC | |||||||||||
| 43 | Shri S C Bala | Regular | SC | |||||||||||
| 44 | Shri C N Raithatha | Regular | - | |||||||||||
| 45 | Shri T R Jayaprakash | Regular | OBC | |||||||||||
| 46 | Shri Vishal K. Kharat | Regular | SC | |||||||||||
| 47 | Shri Rakesh Kumar | Regular | OBC | |||||||||||
| 48 | Shri Chandragupta Kumar | OBC | ||||||||||||
| 49 | Vacant | 31/08/2015 | N S Madlani retirement | |||||||||||
| 53 | Telex / Telephone Operator | 1 | 1 | 0 | Smt Diksha G More | Regulat | SC | |||||||
| 54 | Lower Division Clerk / Hindi Typist | 7 | 2 | 5 | Smt. Kavita R. Naik | Regulat | ST | Due to promotion from MTS w.e.f. 23/03/2021. Assumed charge at HQ's on 01/04/2022 | ||||||
| 55 | Shri Sumant Kumar Singh | Regulat | Due to promotion of C.N. Raithatha to the post of UDC | |||||||||||
| 56 | Vacant | |||||||||||||
| 57 | Vacant | |||||||||||||
| 58 | Vacant | |||||||||||||
| 59 | Vacant | |||||||||||||
| 60 | Vacant | |||||||||||||
| 61 | Operator (Copier) | 1 | 0 | 1 | Vacant | |||||||||
| 62 | Staff Car Driver Gr-I | 1 | - | 0 | 01/08/2014 | Retirement of Shri P.J. Gawde on 30.05.2014 | ||||||||
| 64 | Staff Car Driver Gr-II | 1 | 0 | 1 | Vacant | 1/14/2015 | Transfer of Ganesh M Sohani to MBO | |||||||
| 65 | Staff Car Driver (Ordinary) | 1 | - | - | ||||||||||
| 66 | Multi Tasking Starr (MTS) | 11 | 5 | 6 | Smt Shanta A Solanki | Regular | SC | |||||||
| 68 | Shri Mukesh Kumar | Regular | OBC | |||||||||||
| 69 | Shri Raushan Kumar | Regular | OBC | |||||||||||
| 70 | Shri Pravin Kumar Singh | Regular | 11/1/2018 | OBC | ||||||||||
| 71 | Smt. Rajana Khairmode | Regular | ||||||||||||
| 72 | Vacant | 19/03/2015 | Due to demise of Shri Ajay U.Khairmode on 18/03/2015 | |||||||||||
| 73 | 12/04/2015 | Retirement of V S Sumra | ||||||||||||
| 74 | 01/06/2014 | Resignation by Tejraj | ||||||||||||
| 75 | 27/06/2019 | Due to resignation of Shri Ankit Kumar | ||||||||||||
| 76 | 23/03/2021 | Due to promotion of Smt Kavita R Naik to the post of LDC/Hindi/Typist | ||||||||||||
| 77 | 28/07/2022 | Due to transfer of Shri Ganesh P. Galgate to Mumbai Base | ||||||||||||
| Total | 37 | 22 | 15 | Total Vacant Posts = 29 | ||||||||||
| Total Sanctioned Strength/Existing/Vacant Posts | 72 | 43 | 29 | |||||||||||
| Category | Group A-Gaz | Group B-Gaz | Group B | Group C | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | Existing | Vacant | Strength | Existing | Vacant | Strength | Existing | Vacant | Strength | Existing | Vacant | Strength | Existing | Vacant | |
| Scientific | 6 | 2 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 5 | 6 |
| Technical | 5 | 4 | 1 | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 13 | 10 | 3 |
| Administration | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 8 | 2 | 36 | 20 | 14 | 48 | 28 | 20 |
| Total | 12 | 7 | 5 | 7 | 3 | 5 | 16 | 13 | 3 | 37 | 21 | 14 | 72 | 43 | 29 |







