|
|||||||||||||
PROGRESS OF SURVEY VESSELS -AUGUST 2021 | |||||||||||||
Srl. No. |
Vessel | Fishing Type | Target Days | Achievement Days | Area Operated (Lat / Long) & depth (m) | Reasons for shortfall / non-operation | Catch Recorded (Kgs) | ||||||
Out | Fishing | Effort |
No. of hauls |
Out | Fishing | Effort | No. of hauls | ||||||
1 | Yellow Fin | TLL | 20 | 16 | 10000 Hooks | 16 | - | - | - | - | - | LSA/ FFA recommendation works under progress. | - |
2 | Blue Marlin | TLL | 10 | 7 | 4375 Hooks | 7 | - | - | - | - | - | Afloat repairs work. | - |
3 | M. Vrushti | TLL | 20 | 16 | 10080 Hooks | 16 | 10 | 6 | 3780 Hooks | 6 | 16-17°/ 69-71°; 1607-3550 m | Vessel could only start sailing on 22.08.2021 once the payment issue of casuals got solved. | 507 |
4 | M. Drushti | TLL | 20 | 15 | 9450 Hooks | 15 | - | - | - | - | - | Annual dry docking repairs, afloat repair works and LSA/ FFA survey preparation. | - |
5 | M. Nireekshani | BT | 20 | 16 | 75 Hrs. | 50 | - | - | - | - | - | The vessel is under LSA/FFA survey preparation. | - |
6 | MFV Sagarika | BT | 20 | 16 | 75 Hrs. | 50 | 16 | 11 + 3** | - | - | 13-16°/ 73°; 33-46 m | The vessel returned to MPT on 23.08.2021 for fresh water bunkering and resumed her voyage on 24.08.2021 for carrying out marine mammal survey. | 1090 |
7 | MFV Lavanika | BT | 20 | 16 | 75 Hrs. | 50 | 20 | 16 && | 31.05 Hrs. + 400 Hooks | - | 9-10°/ 75-76°; 32-63 m |
- |
- |
8 | M. Varshini | BT | 20 | 16 | 75 Hrs. | 50 | 18 | 12 | 33.5 Hrs. | 22 | 8-10°/ 75-76°; 32-63 m | Repair to the Port side Generator starting switch and bunkering of HSD. | 5000 |
9 | MFV. Samudrika | BT | 20 | 16 | 75 Hrs. | 50 | - | - | - | - | - | Main Engine crank shaft repairs. | - |
10 | M. Shikari | BT | 20 | 16 | 75 Hrs. | 50 | 16** | - | - | - | 14-18°/ 83-85°; 2770-3200 m |
- |
- |
11 | M. Darshini | BT | 20 | 16 | 75 Hrs. | 50 | - | - | - | - | - | Under afloat repairs at M/s HSL, Visakhapatnam. | - |
Abbreviations used: LSA-Life Saving Appliances; FFA-Fire Fighting Appliances on board; M.E.- Main Engine; MMD-Mercantile Marine Department; | |||||||||||||
NOTE: M-Matsya, TLL-Tuna Long Lining, BT-Bottom Trawling, MT-Midwater Trawling, MDSL-Modified Deep Set Longlining, SJ-Squid Jigging, * Number of Hooks, @ As bite fish, & - Immersion Hrs. of Experimental gill net fishing, ^ Catch discarded, ** Marine mammal survey, && handline fishing | |||||||||||||
VESSEL SURVEY OPERATIONS - AUGUST 2021 | |||||||||||||
Srl. No. | Vessel | Survey Operation details | |||||||||||
1 | MFV Matsya Vrushti | The vessel carried out survey for oceanic tuna and allied resources by deploying tuna long line survey between Lat.16-17°N/ 69°-71°E in the depth range of 1607-3550 m. She was out at sea for 10 days and conducted 6 days of actual fishing with total fishing effort of 3780 hooks. A total of 507 kgs of catch was recorded during the month. The catch was dominated by Sharks (40%) followed by Sail fish (26.7%), Yellow fin tuna (16.7%), Skip-jack tuna (6.7%) and others (3.3%). | |||||||||||
2 | MFV Matsya Nireekshani | The vessel is under LSA/FFA survey preparation. | |||||||||||
3 | MFV Yellow Fin | LSA/ FFA recommendation works under progress. | |||||||||||
4 | MFV Sagarika |
The vessel sailed on 12.08.2021 for her exploratory survey cruise and returned to port on 23.08.2021 for fresh water bunkering. It resumed voyage on 24.08.2021 for marine mammal survey off Karnataka coast. The vessel was out at sea for 16 days with l1 fishing days in Lat.l5° -16°N in the depth range of 33 – 46m. |
|||||||||||
5 | MFV Matsya Varshini |
The vessel sailed on 11.08.2021 for survey and assessment of demersal marine fishery resources in the lower west coast and concluded the voyage on 29.08.2021 due to return of the vessel to disembark the sick crew member. During the voyage, she was out at sea for 18 days with 12 days of fishing and 22 hauls by expending fishing effort of 33 hrs. The area coverage was between Lat. 8° - 10° N/ Long. 75° - 76° E and the depth of operation was 32-63m. A total estimated catch of 5.0 ton (approx.) was recorded during the voyage which was dominated by small size swimming crab (Charybdisspp,) followed by threadfin breams and barracudas. A total of 1020 kg of catch was unloaded on 30.08.2021. During the voyage, potential grounds for threadfin breams, barracuda and swimming crabs were identified and communicated by the Scientist participant which were uploaded in the FSI tweeter account for timely dissemination of survey findings. |
|||||||||||
6 | MFV Lavanika |
The vessel sailed for the 1st voyage of the month on 11.08.2021 for survey of perch resources by operating hand line and concluded the voyage on 20.08.2021. During the voyage she was out at sea for 10 days with 09 fishing days and operated 225 hooks by expending a fishing effort of 15.5 hrs in the area between Lat. 9° - 10° N/ Long. 75° - 76° E. The 2nd voyage of the month commenced on 22.08.2021 and concluded on 31.08.2021. During the voyage, she was out at sea for 10 days with 07 fishing days and 175 hooks by expending fishing effort of 15.55 hrs and the area coverage was between 9° - 10° N/ Long. 75° - 76° E. She achieved a total of 20 days out at sea and 16 fishing days and 400 hooks by expending a total fishing effort of 31.05 hrs. |
|||||||||||
7 | MFV Matsya Drushti |
Annual dry docking repairs, afloat repair works and LSA/ FFA survey preparation. |
|||||||||||
8 | MFV Samudrika |
Main Engine crank shaft repairs. |
|||||||||||
9 | MFV Matsya Shikari | The vessel sailed out for her Marine Mammal Survey programme in the Bay of Bengal on 14.08.2021 and covered four transects (14 sampling stations) as on date.A total of 318 numbers of dolphins were encountered at 29 sightings. The survey strategy was mainly the visual observations of the mammal shoals aggregating near the vessels whose photography and videography was taken. In addition to that, sea turtles (13 Nos) as well as sea birds (15 Nos) sighted were recorded. | |||||||||||
10 | MFV Matsya Darshini | Under afloat repairs at M/s HSL, Visakhapatnam. | |||||||||||
11 | MFV Blue Marlin | Afloat repairs work. |
This page was last updated at 11:45 AM on 07.09.2021