RTI MONTHLY RECEIPTS AND DISPOSALS

 

MONTH

 

Opening balance as on 1st

No. of Applications received

No. of Applications disposed

(including those received in the previous month) Opening balance as on 1st

Applications pending

MAY, 2022 01 00 01 00
APRIL, 2022 00 01 00 01
MARCH, 2022 00 01 01 00
FEBRUARY, 2022 02 01 03 00
JANUARY, 2022 01 01 00 02
DECEMBER, 2021 00 01 00 01
NOVEMBER, 2021 00 00 00 00
OCTOBER, 2021 00 00 00 00
SEPTEMBER, 2021 01 00 01 00
AUGUST, 2021 00 04 03 01
JULY, 2021 03 00 03 00
JUNE, 2021 04 00 01 03
MAY, 2021 05 00 01 04
APRIL, 2021 05 01 00 06
MARCH, 2021 05 01 01 05
FEBRUARY, 2021 04 02 01 05
JANUARY, 2021 04 01 01 04
DECEMBER, 2020 07 01 04 04
NOVEMBER, 2020 07 03 03 07
OCTOBER, 2020 05 02 00 07
SEPTEMBER, 2020 05 00 00 05
AUGUST, 2020 05 00 00 05
JULY, 2020 06 00 01 05
JUNE, 2020 06 00 00 06
MAY, 2020 06 00 00 06
APRIL, 2020 06 00 00 06
MARCH, 2020 05 01 03 03
FEBRUARY, 2020 04 03 02 05
JANUARY, 2020 01 04 01 04
DECEMBER, 2019 02 0 01 01
NOVEMBER, 2019 03 02 03 02
OCTOBER, 2019 01 02 - 03
SEPTEMBER,2019 02 - 01 01
AUGUST,2019 0 03 01 02
JULY,2019 01 02 03 00
JUNE,2019 03 - 02 01
MAY,2019 03 02 02 03
APRIL,2019 03 02 02 03
MARCH,2019 05 01 03 03
FEBRUARY,2019 03 02 00 05
JANUARY,2019 04 02 03 03
DECEMBER,2018 03 04 03 04
NOVEMBER, 2018 01 03 01 03
OCTOBER, 2018 02 01 02 01
SEPTEMBER, 2018 04 03 05 02
AUGUST, 2018 04 03 03 04
JULY,2018  01 04 01 04
JUNE,2018  03 - 02 01
MAY,2018  02 02 01 03
APRIL,2018  00 01 01 02
MARCH,2018  15 01 02 14
FEBRUARY,2018  18 01 04 15
JANUARY,2018  14 06 02 18
DECEMBER,2017  14 02 02 14
NOVEMBER, 2017  13 03 02 14
OCTOBER, 2017  15 01 03 13
SEPTEMBER, 2017  14 01 00 15
AUGUST, 2017  17 01 04 14
JULY, 2017  16 02 01 17
JUNE, 2017  17 04 05 16
MAY, 2017 20 03 06 17
APRIL, 2017  19 03 02 20
MARCH,2017  13 06 00 19
FEBRUARY,2017  16 00 03 13
JANUARY,2017  15 03 02 17
DECEMBER,2016  14 02 01 15
NOVEMBER,2016 19 03 08 14
OCTOBER, 2016  18 04 03 19
SEPTEMBER, 2016  19 05 06 18
AUGUST, 2016  18 05 04 19
JULY, 2016  13 06 01 18
JUNE, 2016  16 02 05 13
MAY, 2016  13 07 04 16
APRIL, 2016  15 00 02 13
MARCH, 2016 14 02 01 15
FEBRUARY, 2016 17 03 08 14
JANUARY, 2016 18 03 04 17
DECEMBER, 2015 19 03 04 18
NOVEMBER, 2015 17 05 03 19
OCTOBER, 2015 18 06 07 17
SEPTEMBER, 2015 20 01 03 18
AUGUST, 2015 20 07 07 20
JULY, 2015 16 08 04 20
JUNE, 2015 18 05 07 16
MAY, 2015 20 02 04 18
APRIL, 2015 20 09 09 20
MARCH, 2015 27 07 14 20
FEBRUARY, 2015 20 12 5 27
JANUARY, 2015 17 8 5 20
DECEMBER, 2014 15 4 2 17
NOVEMBER, 2014 13 4 2 15
OCTOBER, 2014 13 4 4 13
SEPTEMBER, 2014 10 6 3 13
AUGUST, 2014 13 2 5 10
JULY, 2014 15 2 4 13
JUNE, 2014 16 2 3 15
MAY, 2014 14 7 5 16
APRIL, 2014 16 9 11 14
MARCH, 2014 19 5 8 16
FEBRUARY, 2014 08 15 04 19
JANUARY, 2014 08 06 06 08
DECEMBER, 2013 16 03 11 08
NOVEMBER, 2013 13 10 07 16
OCTOBER, 2013 05 11 03 13
SEPTEMBER, 2013 05 06 06 05
AUGUST, 2013 04 06 05 05
JULY , 2013 10 04 10 04
JUNE , 2013 08 05 03 10
MAY , 2013 06 09 07 08
APRIL , 2013 04 06 04 06
MARCH , 2013 05 04 05 04
FEBRUARY , 2013 05 04 04 05
JANUARY , 2013 07 05 07 05
DECEMBER , 2012 07 07 07 07
NOVEMBER , 2012 04 07 04 07
OCTOBER , 2012 05 07 08 04
SEPTEMBER , 2012 04 04 03 05
AUGUST , 2012 04 05 05 04
JULY , 2012 05 03 04 04

MONTH

NO. OF APPLICATIONS

NO. OF APPLICATIONS DISPOSED (INCLUDING THOSE RECEIVED IN THE PREVIOUS MONTH)
JUNE, 2012 06 04
MAY, 2012 02 04
APRIL, 2012 05 03
MARCH, 2012 03 03
FEBRUARY, 2012 03 06
JANUARY, 2012 06 03
DECEMBER, 2011 03 10
NOVEMBER, 2011 09 06
OCTOBER, 2011 05 06
SEPTEMBER, 2011 09 06
AUGUST, 2011 11 06
JULY, 2011 02 06
JUNE , 2011 05 03

                                                                                                                                                            This webpage was updated at 11.50 AM  on 20.07.2022